
| Product Name | Forged Steel Globe Valve |
| Size | 1/4″~2″ |
| Rating | Class 150-2500 |
| Design and Manufacture | API 602. |
| Inspection and Test | API 598. |
| Socket-weld dimension | ASME B16.11 |
| End threads dimension | ASME B1.20.1. |
| Pressure-temperature ratings | ASME B16.34 |
|
PARTS NAME
|
MATERIALS
|
|||||||
| Carbon Steel | F11 | F22 | 304 | 316 | 304L | 316L | Alloy 20 | |
| Body | A105 | A182 F11 | A182 F22 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | Alloy-20 |
| Bonnet | A105 | A182 F11 | A182 F22 | A182 F304 | A182 | A182 F304L | A182 F316L | Alloy-20 |
| Disc. | A182 F6A | A182 F11+
HF |
A182 F22
+HF |
A182 F304 | A182 | A182 F304L | A182 F316L | Alloy-20 |
| Stem | A182 F6A | A182 F11 | A182 F22 | A182 F304 | A182 | A182 F304L | A182 F316L | Alloy-20 |
| Bonnet Gasket | 304+
Graphite |
304+
Graphite |
304+
Graphite |
304+
Graphite |
316+
Graphite |
304L+
Graphite |
316L+
Graphite |
Alloy20+
Graphite |
| Bonnet Bolt | A193 B7 | A193 B7 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
| Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Gland | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | Alloy-20 |
| Gland Flange | A182 F6A | A182 F11 | A182 F22 | A182 F304 | A182 F304 | A182 F304 | A182 | F304 |
| Eyebolt | Carbon Steel | A193 B7 | A193 B7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
| Eyebolt Nut | Carbon Steel | A194 2H | A194 2H | A194 8 | A194 8 | A194 8 | A194 8 | A194 8 |
| Eyebolt Pin | A276 410 | A276 410 | A276 410 | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 |
|
Yoke Sleeve
|
Bronze( Ductile Ni-Resist Iron Optional)
|
|||||||
|
Hand Wheel
|
Malleable Iron
|
|||||||
|
Wheel Nut
|
Carbon Steel
|
Stainless Steel
|
||||||
| Size Inch | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | |||
| Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
| L-RF | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | ||
| H-OPEN | 171 | 207 | 207 | 240 | 258 | 330 | 355 | 370 | ||
| W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | ||
| Weights | Bolted | 2.1 | 3.6 | 3.6 | 6.7 | 7.4 | 11.7 | 15.3 | 21.9 | |
| Welded | 1.9 | 3.3 | 3.3 | 6.1 | 5.4 | 10.2 | 14.0 | 18.5 | ||