Pressure Seal Cast Steel Globe Valve

Product Name Pressure Seal Cast Steel Globe Valve
Size 2″-16″
Rating Class 600-2500
Design & Manufacture standards API600,API6D, ASME B 16.34,BS 1414
Face To Face ASME B16.10
Flange Standards ASME B16.5
Inspection And Test API 598
Body Material WCB, LCB, LC2, WC6, WC9, C5

Standard Material Specifiactions

Part Name ASTM Material
Carbon Steel 1.25Cr-0.5Mo 2.25Cr- 1Mo 304 Type 316 Type 304L Type 316L Type 20 Alloy
Body A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
Yoke A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
Disc WCB+HF A217 WC6+HF A217 WC9+H F A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
Stem A182 F6a A182 F11 A182 F22 A182 F304 A182 F316 A182 F304L A182 F316L 20-Alloy
Seat Ring A105+HF A182 F11+HF A182 F22+HF NA NA NA NA NA
Bonnet A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
Bonnet Gasket 304+
Graphite
304+
Graphite
304+
Graphite
304+
Graphite
316+
Graphite
304L+
Graphite
316L+
Graphite
316+
Graphite
Adapter Ring Soft steel A182 F6a A182 F6a A182 F304 A182 F316 A182 F304L A182 F316L 20-Alloy
Retainer A182 F6a A182 F6a A182 F6a A182 F304 A182 F304 A182 F304 A182 F304 A182 F304
Yoke Cap A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8 A351CF8 A351CF8 A351CF8
Bonnet Bolt A193 B7 A193 B7 A193 B16 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
Bonnet Nut A194 2H A194 7 A194 7 A194 8 A194 8 A194 8 A194 8 A194 8
Packing Graphite Graphite Graphite Graphite Graphite Graphite Graphite Graphite
Gland A276 410 A276 410 A276 410 A276 304 A276 316 A276 304L A276 316L 20-Alloy
Gland Flange A216 WCB A216WCB A216WCB A351CF8 A351CF8 A351CF8 A351CF8 A351CF8
Eyebolt Carbon steel A193 B7 A193 B7 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
Eyebolt Nut Carbon steel A194 2H A194 2H A194 8 A194 8 A194 8 A194 8 A194 8
Eyebolt Pin A276 410 A276 411 A276 412 A276 304 A276 304 A276 304 A276 304 A276 304
Greas Fitting Commercial Commercial Commercial Commercial Commercial Commercial Commercial Commercial
Stem Nut Bronze Bronze “1 Bronze “1 Bronze Bronze Bronze Bronze Bronze
Jam Nut Carbon steel Carbon steel Carbon steel Stainless steel Stainless steel Stainless steel Stainless steel Stainless steel
Hand Wheel Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron
Wheel Nut Carbon steel Carbon steel Carbon steel Carbon steel+Zn Carbon steel+Zn Carbon steel+Zn Carbon steel+Zn Carbon steel+Zn
Back Seat A276 410 A276 410 A276 410 NA NA NA NA NA
*1  Ductile Ni-Resist iron Optional
NA  Integral with vessell

Main Outline Dimensions & Weight Class 600

Valve Size in 2 2.5 3 4 6 8 10 12 14 16
mm 50 65 80 100 150 200 250 300 350 400
A1 in 7.0 8.5 10.0 12.0 18.0 23.0 28.0 32.0 35.0 39.0
mm 178 216 254 305 457 584 711 813 889 991
A2 in 11.5 13.0 14.0 17.0 22.0 26.0 31.0 33.0 35.0 39.0
mm 292 330 356 432 559 660 787 818 889 991
A3 in 11.62 13.12 14.12 17.12 22.12 26.12 31.12 33.12 35.12 39.12
mm 295 333 359 435 562 664 792 841 892 994
H in 21.7 24.8 26.8 29.5 453 49.6 55.1 61.0 70.9 85.0
mm 550 630 680 750 1150 1250 1400 1550 1800 2160
W in 9.8 11.8 11.8 17.7 23.6 18.1 24.0 24.0 24.0 29.9
mm 250 300 300 450 600 460 610 610 610 760
Weight RF ib 99.2 121.2 187.4 297.7 672.5 1367.1 2888.6 4189.5 5997.6 6945.8
kg 45 55 85 135 305 620 1310 1900 2720 3150
BW ib 77.2 99.2 132.3 209.5 507.2 1190.7 2535.8 3792.6 5578.7 6394.5
kg 35 45 60 95 230 540 1150 1720 2530 2900

Main Outline Dimensions & Weight Class 900

Valve Size in 2 2.5 3 4 6 8 10 12 14 16
mm 50 65 80 100 150 200 250 300 350 400
A1 in 8.5 10.0 12.0 14.0 20.0 26.0 31.0 36.0 39.0 43.0
mm 216 254 305 356 508 660 787 914 991 1092
A2 in 14.5 16.5 15.0 18.0 24.0 29.0 33.0 38.0 40.5 44.5
mm 368 419 381 457 610 737 838 965 1029 1130
A3 in 14.62 16.62 15.12 18.12 24.12 29.12 33.12 38.12 40.88 44.88
mm 371 422 384 460 613 740 841 968 1038 1140
H in 24.4 25.3 28.4 33.5 48.2 53.1 61.0 68.9 78.7 90.9
mm 619 641 721 850 1225 1350 1550 1750 2000 2310
W in 15.7 15.7 15.7 19.7 24.0 24.0 24.0 24.0 29.9 29.9
mm 400 400 400 500 610 610 610 610 760 760
Weight RF ib 176.4 242.6 231.5 374.9 926.1 2205.0 3792.6 5071.5 7386.8 8820.0
kg 80 110 105 170 420 1000 1720 2300 3350 4000
BW ib 121.3 176.4 176.4 286.7 793.8 1984.5 3351.6 4520.3 6725.3 7938.0
kg 55 80 80 130 360 900 1520 2050 3050 3600

Main Outline Dimensions & Weight Class 1500

Valve Size in 2 2.5 3 4 6 8 10 12 14
mm 50 65 80 100 150 200 250 300 350
A1 in 8.5 10.0 12.0 16.0 22.0 28.0 34.0 39.0 42.0
mm 216 254 305 406 559 711 864 991 1067
A2 in 14.5 16.5 18.5 21.5 27.75 32.75 39.0 44.5 49.5
mm 368 419 470 546 705 832 991 1130 1257
A3 in 14.62 16.62 18.62 21.62 28.0 33.13 39.38 45.12 50.25
mm 371 422 473 549 711 841 1000 1146 1276
H in 24.4 25.2 32.9 33.7 48.4 70.9 78.7 91.0 105.9
mm 619 641 835 857 1230 1800 2000 2311 2691
W in 15.7 15.7 19.7 19.7 24.0 24.0 29.9 29.9 29.9
mm 400 400 500 500 610 610 760 760 760
Weight RF ib 176.4 242.6 299.9 496.1 1433.3 3704.4 5909.4 7497.0 9481.5
kg 80 110 136 225 650 1680 2680 3400 4300
BW ib 121.3 176.4 209.5 352.8 1146.6 3153.2 5027.4 6240.2 7938.0
kg 55 80 95 160 520 1430 2280 2830 3600

Main Outline Dimensions & Weight Class 2500

Valve Size in 2 2.5 3 4 6 8 10 12
mm 50 65 80 100 150 200 250 300
A1 in 11.0 13.0 14.5 18.0 24.0 30.0 36.0 41.0
mm 279 330 368 457 610 762 914 1041
A2 in 17.75 20.0 22.75 26.5 36.0 40.25 50.0 56.0
mm 451 508 578 673 914 1022 1270 1422
A3 in 17.87 20.25 23.0 26.88 36.5 40.87 50.88 56.88
mm 454 514 584 683 927 1038 1292 1445
H in 24.3 30.7 31.5 51.2 53.9 85.0 100.0 106.0
mm 616 781 800 1300 1370 2160 2540 2692
W in 15.7 19.7 19.7 24.0 24.0 29.9 P9 9 29.9
mm 400 500 500 610 610 760 760 760
Weight RF ib 220.5 341.8 463.1 1102.5 2756.3 5292.0 7276.5 9261.0
kg 100 155 210 500 1250 2400 3300 4200
BW ib 154.4 242.6 308.7 771.8 2094.8 4410.0 5512.5 7276.5
kg 70 110 140 350 950 2000 2500 3300

Comments are closed.